Packings
Ranges
Asbestos Manhole Joints, Glass Fibre Twisted Yarn, Glass Fibre Cloth, Rope, Tape, Glass Fibre Lagging, Fibretex, White Felts, Calcium Silicate, Sealing Tape, Graphited Square Packing, Greased Cotton Packing, Fibre Sheets, Pre-cut Gaskets, Rubber Gaskets, Spiral Wound Gaskets, Ultra Seal, Boiler Refractory products.
Spiral Wound Gasket
DESCRIPTION | OUR REF |
SS304 SPIRAL WOUND GASKET PN16 IR-304+PTFE/OR-304 | GKS01 |
SS304 SPIRAL WOUND GASKET PN40 IR-304+PTFE/OR-304 | GKS02 |
C.S SPIRAL WOUND GASKET PN16 IR-304+GRAPHITED/OR-C.S | GKS03 |
C.S SPIRAL WOUND GASKET PN40 IR-304+GRAPHITED/OR-C.S | GKS04 |
C.S SPIRAL WOUND GASKET ANSI150# IR-316L+GRAPHITED/OR-C.S | GKS05 |
C.S SPIRAL WOUND GASKET ANSI300/600# IR-316L+GRAPHITED/OR-C.S | GKS06 |
PTFE Teflon Pre-Cut Gasket THK – 3MM
DESCRIPTION | OUR REF |
PTFE TEFLON PRE-CUT GASKET PN10/PN16 | ABRTS1 |
PTFE TEFLON PRE-CUT GASKET ANSI150 | ABRTS2 |
PTFE TEFLON PRE-CUT GASKET JIS10K | ABRTS3 |
PTFE Teflon Sheet
(Max. Temp 180 Deg.C)
DESCRIPTION | OUR REF |
PTFE TEFLON SHEET 1.2 X 1.2 METER | ABRTS |
Pre-Cut Red CAF Gasket, Wire Reinforce
Pre-Cut Gasket JIS10K F.F Flanges (for steam, air & water)
DESCRIPTION | OUR REF |
PRE-CUT GASKET RF FLANGE – RED CAF (ANSI150) | GK150 |
PRE-CUT GASKET RF FLANGE – WIRE REINFORCE (ANSI150) | GK151 |
PRE-CUT GASKET FF FLANGE – RED CAF (JIS10K) | GK010 |
PRE-CUT GASKET FF FLANGE – WIRE REINFORCE (JIS10K) | GK011 |
PRE-CUT GASKET RF FLANGE – WIRE REINFORCE (JIS10K) | GK012 |
PRE-CUT GASKET RF FLANGE – RED CAF (PN16) | GK316 |
PRE-CUT GASKET RF FLANGE – WIRE REINFORCE (PN16) | GK317 |
PRE-CUT GASKET RF FLANGE – WIRE REINFORCE (PN40) | GK318 |
PRE-CUT GASKET FF FLANGE – RED CAF (TABLE ‘E’) | GKE01 |
VORTEX GASKET ANSI150 | GKV15 |
VORTEX GASKET ANSI300 | GKV30 |
TOMBO VORTEX GASKET PN40 | GKV40-350 |
Rubber Gasket – 3MM Thick
DESCRIPTION | OUR REF |
RUBBER GASKET BS10 TABLE ‘E’, THICK 3MM FF | ABRE10 |
RUBBER GASKET PN10/PN16, PRE-CUT TO RF THICK 3MM | ABRE16 |
Natural Rubber Sheet
DESCRIPTION | OUR REF |
NATURAL RUBBER SHEET 1.6MM X 1 MTR X 50KG/ROLL (50ft) | ABRS01-002 |
NATURAL RUBBER SHEET 3.2MM X 1 MTR X 50KG/ROLL (27ft) | ABRS01-003 |
Steam Gasket
DESCRIPTION | OUR REF |
AR ASBESTOS JOINTING SHEET AND PACKING – RED COLOR (50″ X 50″) – Max. Service Temp – 220C | ABJJ/001 |
AR ASBESTOS JOINTING SHEET AND PACKING – GRAPHITED (50″ X 50″) – Max. Service Temp – 300C | ABJJ/050 |
Jointing Sheet
DESCRIPTION | OUR REF |
1.6MM AR WIRE REINFORCED JOINTING SHEET (60″L X 40″W) – Max. Service Temp 400C | ABJJ/060 |
3.0MM AR WIRE REINFORCED JOINTING SHEET (60″L X 40″W) – Max. Service Temp 400C | ABJJ/070 |
KLINGERIT 1000 WIRE REIN. JOINTING SHEET BLACK COLOR (1.5 X 2.0 MTR) – Max. Service Temp 500C | ABKL/001 |
KLINGERIT UNIVERSAL JOINTING SHEET BLUE COLOR (1.5 X 2.0 MTR) – Max. Service Temp 500C | ABKL/002 |
Fibre Sheet – D14
DESCRIPTION | OUR REF |
FIBRE SHEET, SIZE 4′ X 4′ (KG/SHEET) | FS01 |
Abestos Product – Yarn, Lagging, Webbing Tape, Cloth
DESCRIPTION | OUR REF |
GLASS FIBRE TWISTED YARN | ABFY01 |
GLASS FIBRE CLOTH – Max. Temp 500 Deg.C | ABFC |
GLASS FIBRE CLOTH ALUMINIUM COATING – Max. Temp 350-550 Deg.C | ABFC03 |
GLASS FIBRE TAPE ALUMINIUM COATING – Max. Temp 350-550 Deg.C | ABFTC01 |
GLASS FIBRE ROUND ROPE – Max. Temp 500 Deg.C | ABCR01 |
GLASS FIBRE SQUARE ROPE – Max. Temp 500 Deg.C | ABCR02 |
GLASS FIBRE TAPE – Max. Temp 500 Deg.C | ABFTXX |
GLASS FIBER LAGGING | ABFL01 |
E-GLASS INSULATION TAP – Max. Temp 500 Deg.C | ABIT01 |
TWISTED ASBESTOS YARN | ABCY01 |
TWISTED ASBESTOS YARN GRADE A | ABCY02 |
ASBESTOS ROPE LAGGING | ABCL01 |
ASBESTOS WEBBING TAPE – t 1/8″ | ABCT03 |
ASBESTOS WEBBING TAPE – t 1/4″ | ABCT06 |
ASBESTOS CLOTH | ABCC01 |
RUBBERISED ASBESTOS CLOTH | ABRC01 |
Fiber
DESCRIPTION | OUR REF. |
BRADFORD FIBERTEX | FTA |
CERAMIC FIBER – ISOLITE BRAND | FTCFK |
CERAMIC FIBER/BOX – ISOLITE BRAND | FTCFB |
WHITE FELTS (DENSITY : 0.35KG/M3) – Max. Temp 300 Deg.C | ABCF01 |
Calcium Silicate (PG-D8)
DESCRIPTION | OUR REF. |
CALCIUM SILICATE SECTIONAL | FB430 FB431 FB432 |
CALCIUM SILICATE BOARD (12″W X 24″L X 1″T) – 22PC/BOX | FB4301-025 |
SLEEVE PACKING | FBSP |
‘AR’ Brand PTFE
DESCRIPTION | OUR REF. |
AR PTFE – IMP. ASBESTOS LATTICE BRAIDED PACK. W/O LUBRICANT NO. 4100L – Max. Temp 100 + 260 Deg.C | FB4100 |
AR PTFE – IMP. ASBESTOS LATTICE BRAIDED PACK. W/O LUBRICANT NO. 4100LL – Max. Temp 100 + 260 Deg.C | FB4101 |
AR PTFE – SEALING TAPE | NWS01-0001 |
GRAPHITED POWDER NO. 1 – FINE POWDER | NWG01-0001 |
GRAPHITED POWDER NO. 1 – FLAKE | NWG01-0002 |
BLACK LABEL COMPOUND – ROCOL ENGLAND, 375G/TIN, NON-ASBESTOS – 300C 1000PSI | NWR02-0002 |
JET BLUE PIPE JOINTING COMPOUND, 500G/TIN (FOR WATER, OIL, GAS, STEAM) – 40 TO 260 DEG C | NWR02-0003 |
AR 1800A GRAPHITED SQUARE PACKING (BOX) (FOR PUMP SHAFT, ROD, VALVE-STEM) | FB1800 |
AR 1800A GRAPHITED SQUARE PACKING (ROLL) (FOR PUMP SHAFT, ROD, VALVE-STEM) | JIC2250 |
AR 1900A GREASED COTTON PACKING (STERN TUBE, WATER & SEA-WATER PUMP) | FB1900 |
E-GRADE HEAT TREATED (GOLDEN BROWN) HIGH TEMP. FIBERGLASS CLOTH 800DEG C. | ABFC02 |
AR PTFE, P232 ROUND EXPENDED TEFLON RIBBON | UTRG |
AR PTFE, COATED HIGH TEMP. SEWING THREAD | UTSG |
AR PTFE, P232 FLAT EXPANDED TEFLON RIBBON | UTFG |
AR CM107 CERAMIC FIBRE PAPER | FTCFP |
AR CM107 CERAMIC FIBREBOARD | FTCFA |
AR CM109 CERAMIC FIBRE BLANKET DENSITY 128KGS/M3 1260 DEG C. | FTCFD |