Arita Brand
Safety Valve
Material : Brass / Bronze
DESCRIPTIONS | OUR REF. | DOWNLOAD |
ARITA BRASS MINI SAFETY VALVE BSPT (For Air Compressor) | NCST/M1 | CATALOG |
ARITA BRONZE SAFETY VALVE W/O LEVER BSPT A3WL (SET AT 150PSI) | NCST/L2 | CATALOG |
ARITA BRONZE SAFETY VALVE WITH LEVER BSPT A3WL (SET AT 150PSI) | NCST/L1 | CATALOG |
ARITA BRONZE SAFETY VALVE W/O LEVER FIG NH 322 BSPT (SET AT 250PSI) | ARSL2 | CATALOG |
ARITA BRONZE SAFETY VALVE WITH LEVER FIG 1319L BSPT (SET AT 250PSI) | ARSL1 | CATALOG |
ARITA BRONZE SAFETY VALVE W/O LEVER FIG NH 322 BSPT (SET AT 300PSI) | NHSL2 | CATALOG |
ARITA BRONZE SAFETY VALVE WITH LEVER FIG 1319L BSPT (SET AT 300PSI) | NHSL1 | CATALOG |
LOW PRESSURE SPRING BRONZE SAFETY VALVE (SET AT 1-3.5 BAR) | NCST/LPS | CATALOG |
REFERENCE : |
Arita Brass Safety Valve |
Arita Cast Iron Safety Valve |
Arita Cast Steel Safety Valve |
Arita Stainless Steel Safety Valve |
Others
DESCRIPTIONS | OUR REF. | DOWNLOAD |
CONSOLIDATED BRONZE SAFETY VALVE FIG 1543 WITH LEVER BSPT | CBS1543 | CATALOG |
NABIC 500 BRONZE SAFETY VALVE (SET AT 150 PSI) | NSV | CATALOG |
NABIC 500T COMBINED PRESSURE & TEMPERATURE RELIEF VALVE | NPTSV | CATALOG |
RMC HT55 PRESSURE & TEMPERATURE RELIEF VALVE TEMP: 95 DEG.C | RMCPTSV | CATALOG |