Miyawaki / ADCA Brand
Steam Trap
DESCRIPTIONS | OUR REF. | DOWNLOAD |
MIYAWAKI STEAM TRAP WITH BSPT (16 BAR) (010MM) | AD/TD42-010 | CATALOG |
ADCA THERMODYNAMIC STEAM TRAP TD42 (015MM – 025MM) | AD/TD42 | CATALOG |
ADCA THERMOSTATIC STEAM TRAP & AIR VENT TH21 (015MM) | AD/TH21 | CATALOG |
ADCA FLOAT & THERMOSTATIC STEAM TRAP BSPT (015MM – 020MM) | AD/FT16 | CATALOG |
ADCA FLOAT & THERMOSTATIC STEAM TRAP FLANGE END PN16 (040MM – 050MM) | AD/FT16 | CATALOG |
REFERENCE : |
Arita Ductile Iron Steam Trap |
Arita Cast Iron Steam Trap |
Arita Cast Steel Steam Trap |
Arita Stainless Steel Steam Trap |
ADCA / MIYAWAKI Steam Trap |